OS Platform Statistics
What is the trend in operating systems usage?
Web Statistics and Trends
Statistics are important information. From the statistics below, collected from 'XHTML.co.il schools' log-files over a period of five years, you can extract the long and medium-term trends of operating system usage.
OS Platform Statistics
Windows XP is the most popular operating system. The Windows family counts for about 90%:
OS Platform Statistics in Russia
According to statcounter.comAverage operation systems trends in Russia in 2012
Windows XP
Win7
Vista
Win2003
Linux
MacOS
iOS
Android
OS Platform Statistics in Russia in 2012
| 2012 | WinXP | Win7 | Vista | W2003 | Linux | Mac | iOS | Android |
|---|---|---|---|---|---|---|---|---|
| February | 38.81% | 51.73% | 4.83% | 0.23% | 1.00% | 2.10% | 0.89% | 0.19% |
| January | 39.88% | 51.20% | 4.86% | 0.24% | 0.93% | 1.76% | 0.73% | 0.16% |
Average operation systems trends in Russia in 2011
Windows XP
Win7
Vista
Win2003
Linux
MacOS
iOS
Android
OS Platform Statistics in Russia in 2011
| 2011 | WinXP | Win7 | Vista | W2003 | Linux | Mac | iOS | Android |
|---|---|---|---|---|---|---|---|---|
| December | 43.58% | 47.28% | 5.17% | 0.26% | 0.94% | 1.79% | 0.63% | 0.13% |
| November | 44.44% | 45.49% | 5.69% | 0.29% | 1.07% | 2.00% | 0.67% | |
| October | 45.91% | 43.63% | 6.05% | 0.26% | 1.07% | 2.05% | 0.62% | |
| September | 47.21% | 41.99% | 6.43% | 0.31% | 1.10% | 2.05% | 0.56% | |
| August | 48.76% | 40.45% | 6.54% | 0.31% | 1.11% | 2.00% | ||
| July | 49.62% | 39.40% | 6.70% | 0.37% | 1.14% | 1.98% | ||
| June | 50.27% | 38.76% | 7.00% | 0.30% | 1.10% | 1.87% | ||
| May | 50.46% | 38.49% | 7.15% | 0.32% | 1.19% | 1.74% | ||
| April | 52.24% | 36.79% | 7.39% | 0.35% | 0.96% | 1.70% | ||
| March | 53.72% | 35.20% | 7.68% | 0.34% | 0.90% | 1.61% | ||
| February | 54.88% | 33.63% | 8.15% | 0.34% | 0.86% | 1.59% | ||
| January | 55.72% | 32.26% | 8.60% | 0.35% | 0.95% | 1.61% |
Average operation systems trends in Russia in 2010
Windows XP
Win7
Vista
Win2003
Linux
MacOS
OS Platform Statistics in Russia in 2010
| 2010 | WinXP | Win7 | Vista | W2003 | Linux | Mac |
|---|---|---|---|---|---|---|
| December | 57.70% | 29.82% | 8.94% | 0.40% | 1.02% | 1.56% |
| November | 59.10% | 27.94% | 9.38% | 0.41% | 0.93% | 1.57% |
| October | 59.42% | 27.10% | 9.80% | 0.43% | 0.97% | 1.63% |
| September | 60.31% | 25.76% | 10.17% | 0.47% | 0.96% | 1.62% |
| August | 62.10% | 23.82% | 10.22% | 0.53% | 1.02% | 1.48% |
| July | 62.96% | 22.89% | 10.57% | 0.53% | 1.05% | 1.38% |
| June | 64.34% | 20.42% | 11.56% | 0.52% | 1.09% | 1.47% |
| May | 66.03% | 18.39% | 11.91% | 0.50% | 1.06% | 1.42% |
| April | 66.48% | 17.37% | 12.50% | 0.55% | 0.96% | 1.45% |
| March | 68.14% | 15.41% | 12.98% | 0.57% | 0.85% | 1.38% |
| February | 69.59% | 13.84% | 13.31% | 0.55% | 0.80% | 1.27% |
| January | 71.31% | 11.66% | 13.86% | 0.45% | 0.80% | 1.29% |
Average operation systems trends in Russia in 2009
Windows XP
Win7
Vista
Win2003
Linux
MacOS
OS Platform Statistics in Russia in 2009
| 2009 | WinXP | Win7 | Vista | W2003 | Linux | Mac |
|---|---|---|---|---|---|---|
| December | 73.10% | 8.84% | 14.76% | 0.46% | 0.88% | 1.24% |
| November | 74.88% | 6.30% | 15.56% | 0.46% | 0.84% | 1.28% |
| October | 76.15% | 4.10% | 16.57% | 0.56% | 0.76% | 1.22% |
| September | 80.45% | 3.35% | 14.19% | 0.48% | 0.51% | 0.62% |
| August | 81.65% | 2.81% | 13.56% | 0.47% | 0.52% | 0.56% |
| July | 82.69% | 1.98% | 13.32% | 0.48% | 0.54% | 0.53% |
| June | 83.17% | 1.5% | 13.31% | 0.47% | 0.59% | 0.47% |
| May | 83.73% | 0.93% | 13.40% | 0.46% | 0.57% | 0.44% |
| April | 84.13% | 0.44% | 13.37% | 0.51% | 0.58% | 0.49% |
| March | 84.19% | 0.32% | 13.34% | 0.57% | 0.58% | 0.53% |
| February | 84.42% | 0.22% | 13.17% | 0.59% | 0.60% | 0.51% |
| January | 84.77% | 13.18% | 0.51% | 0.58% | 0.49% |
Average operation systems trends in Russia in 2008
Windows XP
Vista
Win2003
Linux
MacOS
OS Platform Statistics in Russia in 2008
| 2008 | WinXP | Vista | W2003 | Linux | Mac |
|---|---|---|---|---|---|
| December | 85.29% | 12.49% | 0.59% | 0.63% | 0.49% |
| November | 85.67% | 12.14% | 0.61% | 0.57% | 0.54% |
| October | 85.70% | 11.86% | 0.68% | 0.63% | 0.60% |
| September | 86.06% | 11.29% | 0.79% | 0.70% | 0.58% |
| August | 84.61% | 10.70% | 0.89% | 1.27% | 1.49% |
| July | 81.34% | 9.46% | 4.20% | 1.70% | 1.91% |
OS Platform Statistics in Israel
According to statcounter.comAverage operation systems trends in Israel in 2012
Windows XP
Win7
Vista
Win2003
Linux
MacOS
iOS
Android
OS Platform Statistics in Israel in 2012
| 2012 | WinXP | Win7 | Vista | W2003 | Linux | Mac | iOS | Android |
|---|---|---|---|---|---|---|---|---|
| February | 37.64% | 53.07% | 4.97% | 0.33% | 0.53% | 2.22% | 0.89% | 0.24% |
| January | 39.34% | 51.32% | 4.98% | 0.51% | 0.53% | 2.21% | 0.80% | 0.19% |
Average operation systems trends in Israel in 2011
Windows XP
Win7
Vista
Win2003
Linux
MacOS
iOS
Android
OS Platform Statistics in Israel in 2011
| 2011 | WinXP | Win7 | Vista | W2003 | Linux | Mac | iOS | Android |
|---|---|---|---|---|---|---|---|---|
| December | 41.43% | 49.67% | 5.12% | 0.32% | 0.48% | 2.02% | 0.68% | 0.14% |
| November | 42.68% | 48.10% | 5.38% | 0.38% | 0.47% | 2.14% | 0.68% | |
| October | 43.62% | 47.20% | 5.69% | 0.30% | 0.41% | 1.97% | 0.60% | |
| September | 45.76% | 45.24% | 5.78% | 0.32% | 0.42% | 1.81% | 0.51% | |
| August | 47.91% | 43.26% | 5.99% | 0.32% | 0.40% | 1.56% | ||
| July | 48.75% | 41.96% | 6.38% | 0.32% | 0.40% | 1.68% | ||
| June | 50.06% | 40.29% | 6.70% | 0.36% | 0.40% | 1.72% | ||
| May | 51.38% | 38.67% | 6.92% | 0.38% | 0.46% | 1.76% | ||
| April | 52.01% | 38.09% | 7.20% | 0.32% | 0.40% | 1.61% | ||
| March | 53.78% | 35.83% | 7.43% | 0.41% | 0.46% | 1.72% | ||
| February | 55.03% | 34.27% | 7.89% | 0.40% | 0.41% | 1.65% | ||
| January | 57.37% | 31.85% | 8.03% | 0.40% | 0.42% | 1.62% |
Average operation systems trends in Israel in 2010
Windows XP
Win7
Vista
Win2003
Linux
MacOS
OS Platform Statistics in Israel in 2010
| 2010 | WinXP | Win7 | Vista | W2003 | Linux | Mac |
|---|---|---|---|---|---|---|
| December | 58.70% | 30.15% | 8.44% | 0.41% | 0.40% | 1.61% |
| November | 60.16% | 28.49% | 8.58% | 0.49% | 0.39% | 1.59% |
| October | 61.77% | 26.71% | 8.93% | 0.47% | 0.37% | 1.48% |
| September | 63.12% | 25.03% | 9.44% | 0.41% | 0.36% | 1.37% |
| August | 66.57% | 21.83% | 9.25% | 0.48% | 0.35% | 1.24% |
| July | 67.77% | 20.15% | 9.62% | 0.51% | 0.39% | 1.28% |
| June | 69.43% | 18.06% | 9.95% | 0.58% | 0.40% | 1.28% |
| May | 70.15% | 16.86% | 10.41% | 0.62% | 0.39% | 1.26% |
| April | 71.48% | 15.19% | 10.80% | 0.66% | 0.38% | 1.21% |
| March | 73.31% | 13.22% | 11.13% | 0.58% | 0.31% | 1.14% |
| February | 75.04% | 10.91% | 11.64% | 0.65% | 0.31% | 1.11% |
| January | 77.73% | 8.85% | 11.2% | 0.54% | 0.32% | 0.99% |
Average operation systems trends in Israel in 2009
Windows XP
Win7
Vista
Win2003
Linux
MacOS
OS Platform Statistics in Israel in 2009
| 2009 | WinXP | Win7 | Vista | W2003 | Linux | Mac |
|---|---|---|---|---|---|---|
| December | 79.69% | 6.66% | 11.58% | 0.5% | 0.66% | 0.9% |
| November | 56.62% | 2.96% | 8.12% | 31.26% | 0.45% | 0.6% |
| October | 82.49% | 2.31% | 11.74% | 2.15% | 0.59% | 0.72% |
| September | 84.79% | 1.73% | 11.50% | 0.51% | 0.71% | 0.76% |
| August | 86.5% | 1.16% | 10.68% | 0.44% | 0.63% | 0.6% |
| July | 86.79% | 0.83% | 10.56% | 0.46% | 0.75% | 0.61% |
| June | 86.31% | 0.7% | 10.72% | 0.62% | 1.01% | 0.65% |
| May | 87.18% | 0.49% | 10.34% | 0.49% | 0.89% | 0.61% |
| April | 88.01% | 0.26% | 9.99% | 0.33% | 0.75% | 0.66% |
| March | 88.71% | 0.19% | 9.18% | 0.42% | 0.89% | 0.6% |
| February | 89.23% | 0.13% | 8.86% | 0.38% | 0.85% | 0.55% |
| January | 89.65% | 8.65% | 0.38% | 0.83% | 0.49% |
Average operation systems trends in Israel in 2008
Windows XP
Vista
Win2003
Linux
MacOS
OS Platform Statistics in Israel in 2008
| 2008 | WinXP | Vista | W2003 | Linux | Mac |
|---|---|---|---|---|---|
| December | 90.59% | 7.7% | 0.4% | 0.85% | 0.47% |
| November | 91.14% | 7.14% | 0.37% | 0.87% | 0.48% |
| October | 91.82% | 6.54% | 0.35% | 0.87% | 0.42% |
| September | 91.22% | 6.29% | 0.55% | 1.46% | 0.47% |
| August | 92.62% | 5.37% | 0.45% | 1.23% | 0.33% |
| July | 93.25% | 4.65% | 0.4% | 1.38% | 0.32% |
OS Platform Statistics in the World
Till January 2010 according to w3schools.comSince February 2010 according to statcounter.com
Average operation systems trends in the World in 2012
Windows XP
Win7
Vista
Win2003
Linux
MacOS
iOS
Android
OS Platform Statistics in the World in 2012
| 2012 | WinXP | Win7 | Vista | W2003 | Linux | Mac | iOS | Android |
|---|---|---|---|---|---|---|---|---|
| February | 34.04% | 45.23% | 9.87% | 0.26% | 0.83% | 7.41% | 1.81% | 0.26% |
| January | 34.78% | 44.07% | 10.45% | 0.24% | 0.82% | 7.33% | 1.71% | 0.24% |
Average operation systems trends in the World in 2011
Windows XP
Win7
Vista
Win2003
Linux
MacOS
iOS
Android
OS Platform Statistics in the World in 2011
| 2011 | WinXP | Win7 | Vista | W2003 | Linux | Mac | iOS | Android |
|---|---|---|---|---|---|---|---|---|
| December | 36.44% | 42.65% | 10.88% | 0.23% | 0.83% | 7.01% | 1.41% | 0.19% |
| November | 37.91% | 41.13% | 11.12% | 0.24% | 0.84% | 7.05% | 1.24% | |
| October | 38.45% | 40.50% | 11.18% | 0.23% | 0.84% | 7.18% | 1.12% | |
| September | 40.59% | 39.04% | 11.12% | 0.24% | 0.80% | 6.78% | 1.00% | |
| August | 42.58% | 37.68% | 11.13% | 0.24% | 0.78% | 6.28% | ||
| July | 43.89% | 36.06% | 11.56% | 0.24% | 0.76% | 6.23% | ||
| June | 45.04% | 34.54% | 12.00% | 0.25% | 0.79% | 6.27% | ||
| May | 45.83% | 33.32% | 12.53% | 0.26% | 0.81% | 6.35% | ||
| April | 46.57% | 31.91% | 13.11% | 0.25% | 0.76% | 6.47% | ||
| March | 47.32% | 30.60% | 13.66% | 0.26% | 0.76% | 6.53% | ||
| February | 48.00% | 29.12% | 14.41% | 0.27% | 0.76% | 6.59% | ||
| January | 48.78% | 27.68% | 15.10% | 0.27% | 0.74% | 6.56% |
Average operation systems trends in the World in 2010
Windows XP
Windows 2000
Win7
Vista
Win2003
Linux
MacOS
OS Platform Statistics in the World in 2010
| 2010 | WinXP | W2000 | Win7 | Vista | W2003 | Linux | Mac |
|---|---|---|---|---|---|---|---|
| December | 50.59% | 0.15% | 25.86% | 15.49% | 0.28% | 0.75% | 6.25% |
| November | 51.77% | 0.17% | 24.12% | 16.10% | 0.30% | 0.78% | 6.22% |
| October | 53.00% | 0.18% | 22.71% | 16.47% | 0.30% | 0.77% | 6.05% |
| September | 54.28% | 0.21% | 21.12% | 16.88% | 0.32% | 0.78% | 5.90% |
| August | 55.38% | 0.23% | 19.43% | 17.68% | 0.32% | 0.79% | 5.66% |
| July | 56.31% | 0.26% | 17.85% | 18.46% | 0.32% | 0.77% | 5.53% |
| June | 57.70% | 0.29% | 16.12% | 18.74% | 0.34% | 0.80% | 5.56% |
| May | 58.02% | 0.31% | 14.84% | 19.46% | 0.33% | 0.81% | 5.77% |
| April | 58.56% | 0.34% | 13.47% | 20.17% | 0.35% | 0.79% | 5.92% |
| March | 59.70% | 0.37% | 11.92% | 20.73% | 0.36% | 0.78% | 5.78% |
| February | 61.17% | 0.36% | 10.26% | 21.14% | 0.33% | 0.74% | 5.63% |
| January | 59.4% | 0.6% | 11.3% | 15.4% | 1.4% | 4.6% | 6.8% |
Average operation systems trends in the World in 2009
Windows XP
Windows 2000
Win7
Vista
Win2003
Linux
MacOS
OS Platform Statistics in the World in 2009
| 2009 | WinXP | W2000 | Win7 | Vista | W2003 | Linux | Mac |
|---|---|---|---|---|---|---|---|
| December | 61.6% | 0.6% | 9.0% | 16.0% | 1.4% | 4.5% | 6.5% |
| November | 62.2% | 0.7% | 6.7% | 17.5% | 1.4% | 4.3% | 6.7% |
| October | 63.3% | 0.7% | 4.4% | 18.6% | 1.5% | 4.2% | 6.8% |
| September | 65.2% | 0.8% | 3.2% | 18.3% | 1.5% | 4.1% | 6.5% |
| August | 66.2% | 0.9% | 2.5% | 18.1% | 1.6% | 4.2% | 6.1% |
| July | 67.1% | 1.0% | 1.9% | 17.7% | 1.7% | 4.3% | 6.0% |
| June | 66.9% | 1.0% | 1.6% | 18.3% | 1.7% | 4.2% | 5.9% |
| May | 67.2% | 1.1% | 1.1% | 18.4% | 1.7% | 4.1% | 6.1% |
| April | 68.0% | 1.2% | 0.7% | 17.9% | 1.7% | 4.0% | 6.1% |
| March | 68.9% | 1.3% | 0.5% | 17.3% | 1.7% | 4.0% | 5.9% |
| February | 69.0% | 1.4% | 0.4% | 17.2% | 1.6% | 4.0% | 6.0% |
| January | 69.8% | 1.6% | 0.2% | 16.5% | 1.6% | 3.9% | 5.8% |
Average operation systems trends in the World in 2008
Windows XP
Windows 2000
Windows 98
Vista
Win2003
Linux
MacOS
OS Platform Statistics in the World in 2008
| 2008 | WinXP | W2000 | Win98 | Vista | W2003 | Linux | Mac |
|---|---|---|---|---|---|---|---|
| December | 71.4% | 1.7% | 0.1% | 15.6% | 1.7% | 3.8% | 5.3% |
| November | 72.0% | 1.8% | 0.1% | 15.1% | 1.6% | 3.8% | 5.3% |
| October | 72.2% | 1.9% | 0.2% | 14.4% | 1.7% | 3.8% | 5.5% |
| September | 73.3% | 2.2% | 0.2% | 13.2% | 1.8% | 3.8% | 5.2% |
| August | 73.9% | 2.4% | 0.2% | 12.5% | 1.9% | 3.9% | 4.9% |
| July | 74.7% | 2.6% | 0.2% | 11.5% | 2.0% | 3.9% | 4.8% |
| June | 74.6% | 2.6% | 0.2% | 10.0% | 1.9% | 3.7% | 4.8% |
| May | 74.0% | 2.9% | 0.3% | 9.3% | 1.8% | 3.6% | 4.7% |
| April | 73.3% | 3.3% | 0.5% | 8.8% | 1.9% | 3.7% | 4.6% |
| March | 72.7% | 3.7% | 0.6% | 8.5% | 1.9% | 3.9% | 4.4% |
| February | 72.4% | 4.0% | 0.8% | 7.8% | 1.8% | 3.8% | 4.3% |
| January | 73.6% | 4.0% | 0.8% | 7.3% | 1.9% | 3.6% | 4.4% |
Average operation systems trends in the World in 2007
Windows XP
Windows 2000
Windows 98
Vista
Win2003
Linux
MacOS
OS Platform Statistics in the World in 2007
| 2007 | WinXP | W2000 | Win98 | Vista | W2003 | Linux | Mac |
|---|---|---|---|---|---|---|---|
| November | 73.8% | 5.1% | 1.0% | 6.3% | 2.0% | 3.3% | 3.9% |
| September | 74.3% | 5.4% | 0.9% | 4.5% | 2.0% | 3.4% | 3.9% |
| July | 74.6% | 6.0% | 0.9% | 3.6% | 2.0% | 3.4% | 4.0% |
| May | 75.0% | 6.5% | 0.9% | 2.8% | 1.9% | 3.4% | 3.9% |
| March | 76.0% | 7.2% | 0.9% | 1.9% | 1.9% | 3.4% | 3.8% |
| January | 76.1% | 7.7% | 1.0% | 0.6% | 1.9% | 3.6% | 3.8% |
Average operation systems trends in the World in 2006
Windows XP
Windows 2000
Windows 98
Windows NT
Win2003
Linux
MacOS
OS Platform Statistics in the World in 2006
| 2006 | WinXP | W2000 | Win98 | WinNT | W2003 | Linux | Mac |
|---|---|---|---|---|---|---|---|
| November | 74.9% | 8.0% | 1.0% | 0.3% | 1.9% | 3.5% | 3.6% |
| September | 74.6% | 9.2% | 1.4% | 0.3% | 2.0% | 3.5% | 3.6% |
| July | 74.3% | 10.1% | 1.5% | 0.3% | 2.0% | 3.4% | 3.6% |
| May | 74.2% | 10.7% | 1.6% | 0.2% | 2.0% | 3.4% | 3.5% |
| March | 72.9% | 11.9% | 2.0% | 0.3% | 1.8% | 3.4% | 3.5% |
| January | 72.3% | 13.1% | 2.4% | 0.3% | 1.7% | 3.3% | 3.5% |
Average operation systems trends in the World in 2005
Windows XP
Windows 2000
Windows 98
Windows NT
Win2003
Linux
MacOS
OS Platform Statistics in the World in 2005
| 2005 | WinXP | W2000 | Win98 | WinNT | W2003 | Linux | Mac |
|---|---|---|---|---|---|---|---|
| November | 71.0% | 14.6% | 2.7% | 0.4% | 1.7% | 3.3% | 3.3% |
| September | 69.2% | 15.8% | 3.2% | 0.5% | 1.7% | 3.3% | 3.1% |
| July | 65.3% | 17.7% | 3.9% | 0.6% | 1.6% | 3.5% | 3.0% |
| May | 64.5% | 19.4% | 3.9% | 0.8% | 1.4% | 3.3% | 2.9% |
| March | 63.1% | 20.2% | 4.7% | 0.9% | 1.4% | 3.2% | 3.0% |
| January | 61.3% | 21.6% | 5.3% | 1.0% | 1.2% | 3.2% | 2.8% |
Average operation systems trends in the World in 2004
Windows XP
Windows 2000
Windows 98
Windows NT
Windows 95
Linux
MacOS
OS Platform Statistics in the World in 2004
| 2004 | WinXP | W2000 | Win98 | WinNT | Win95 | Linux | Mac |
|---|---|---|---|---|---|---|---|
| November | 59.1% | 23.7% | 5.6% | 1.2% | 0.1% | 3.1% | 2.7% |
| September | 55.9% | 26.2% | 6.4% | 1.5% | 0.2% | 3.1% | 2.6% |
| July | 52.5% | 28.4% | 7.5% | 1.9% | 0.2% | 3.1% | 2.4% |
| May | 51.0% | 29.6% | 8.2% | 2.0% | 0.3% | 2.9% | 2.5% |
| March | 48.0% | 31.1% | 9.4% | 2.4% | 0.4% | 2.6% | 2.4% |
| January | 44.1% | 33.6% | 10.4% | 3.0% | 0.4% | 2.7% | 2.4% |
Average operation systems trends in the World in 2003
Windows XP
Windows 2000
Windows 98
Windows NT
Windows 95
Linux
MacOS
OS Platform Statistics in the World in 2003
| 2003 | WinXP | W2000 | Win98 | WinNT | Win95 | Linux | Mac |
|---|---|---|---|---|---|---|---|
| November | 42.6% | 36.3% | 10.9% | 3.5% | 0.4% | 2.6% | 2.2% |
| September | 38.0% | 37.9% | 12.1% | 4.1% | 0.5% | 2.4% | 2.0% |
| July | 33.9% | 40.6% | 12.6% | 5.3% | 0.6% | 2.3% | 1.9% |
| May | 31.4% | 41.0% | 13.9% | 5.8% | 0.7% | 2.2% | 1.8% |
| March | 29.1% | 41.9% | 14.8% | 6.6% | 0.8% | 2.2% | 1.8% |
Platforms that count for less than 0.5% are not listed.
Statistics Are Often Misleading
You cannot - as a web developer - rely only on statistics. Statistics can often be misleading.
Global averages may not always be relevant to your web site. Different sites attract different audiences. Some web sites attract professional developers using professional hardware, while other sites attract hobbyists using old low spec computers.
Was this information helpful?

